Model Version Engine Displacement Engine Code HP Fuel
Adventure 2000 16v 4G63-SOHC 137 Petrol
Airtek 2000 16v 4G63-SOHC 126 Petrol
Airtek 2000 16v 4G63-SOHC 139 Petrol
Airtek 2000 16v Turbo 4G63T-DOHC 202 Petrol
Airtek 2400 16v 4G64-DOHC 160 Petrol
ASX 2000 16v 4G6T-DOHC 163 Petrol
Asx 2000 16v N/A 4B11 150 Petrol
Carisma (II) 1900 8v DI-D F9Q 102 Diesel
Carisma (II) 1900 8v DI-D F9Q 115 Diesel
Chariot (III) 2400 16v 4G64-DOHC 147 Petrol
Colt (VII) 1500 16v DI-D 4D15 68 Diesel
Colt (VII) 1500 16v DI-D 4D15 95 Diesel
Dion 2000 16v 4G63-SOHC 126 Petrol
Eclipse (III) 2400 16v 4G64-DOHC 147 Petrol
Freeca 2000 16v 4G63-SOHC 122 Petrol
Fuzion 2400 16v 4G64-DOHC 152 Petrol
Galant 2400 16v 4G64-DOHC 150 Petrol
Grandis 2000 16V DI-D 4D69 165 Diesel
Lancer (IX) 2000 16V DI-D 4D69 140 Diesel
Lancer (VIII) 1800 16v 4G63-SOHC 145 Petrol
Lancer (VIII) 2000 16v 4G63-SOHC 145 Petrol
Lancer Evolution (IV) 2000 16v Turbo 4G63T-DOHC 276 Petrol
Lancer Evolution (IX) 2000 16v Turbo 4G63T-DOHC 276 Petrol
Lancer Evolution (V) 2000 16v Turbo 4G63T-DOHC 276 Petrol
Lancer Evolution (VI) 2000 16v Turbo 4G63T-DOHC 276 Petrol
Lancer Evolution (VII) 2000 16v Turbo 4G63T-DOHC 276 Petrol
Lancer Evolution (VIII) 2000 16v Turbo 4G63T-DOHC 276 Petrol
Lancer Evolution (X) 2000 16v Turbo 4G63T-DOHC 296 Petrol
Nimbus (III) 2400 16v 4G64-DOHC 147 Petrol
Outlander (I) 2000 16v 4G63 126 Petrol
Outlander (I) 2000 16v 4G63 136 Petrol
Outlander (I) 2000 16v Turbo 4G63 201 Petrol
Outlander (I) 2400 16v 4G64 160 Petrol
Outlander (II) 2000 16v 4B11 147 Petrol
Outlander (II) 2000 16v DI-D BSY 140 Diesel
Outlander (II) 2200 16v DI-D 4HK 156 Diesel
Rvr (II) 2400 16v 4G64-DOHC 160 Petrol
Space Runner 2400 16v 4G64-DOHC 160 Petrol
Space Star 1900 8v DI-D 102 Diesel
Space Star 1900 8v DI-D 115 Diesel